Morgan Cibilic (AUS) Jersey
| 8Y | 10Y | 12Y | 2XS | XS | S | M | L | XL | 2XL | |
|---|---|---|---|---|---|---|---|---|---|---|
| A. Length | 20.7 | 21.9 | 23 | 21.5 | 23 | 24.6 | 26.4 | 27.8 | 28.9 | 30.1 |
| B. Shoulders | 15.7 | 16.5 | 17.3 | 18.5 | 19.3 | 20.1 | 20.9 | 21.7 | 22.4 | 23.2 |
| C. Chest | 15.7 | 16.5 | 17.3 | 18.5 | 19.3 | 20.1 | 20.9 | 21.7 | 22.4 | 23.2 |
| D. Hem | 15.7 | 16.5 | 17.3 | 18.5 | 19.3 | 20.1 | 20.5 | 21.7 | 22.4 | 23.2 |
| E. Length | 11.1 | 11.5 | 11.9 | 12 | 12.4 | 12.8 | 13.8 | 14.2 | 14.6 | 15 |
| 8Y | 10Y | 12Y | 2XS | XS | S | M | L | XL | 2XL | |
|---|---|---|---|---|---|---|---|---|---|---|
| A. Length | 52.5 | 55.5 | 58.5 | 54.5 | 58.5 | 62.5 | 67 | 70.5 | 73.5 | 76.5 |
| B. Shoulders | 40 | 42 | 44 | 47 | 49 | 51 | 53 | 55 | 57 | 59 |
| C. Chest | 40 | 42 | 44 | 47 | 49 | 51 | 53 | 55 | 57 | 59 |
| D. Hem | 40 | 42 | 44 | 47 | 49 | 51 | 52 | 55 | 57 | 59 |
| E. Length | 28.2 | 29.2 | 30.2 | 30.5 | 31.5 | 32.5 | 35 | 36 | 37 | 38 |
Description
Support your favorite athlete and wear their authentic WSL jersey with pride. Shop the range of Men's WSL Athlete Jerseys. This SPF 50+ jersey not only protects you from the sun, but is also made from recycled materials.
NOTE:
This item is made to order. Please allow an extra 4 days for processing of this item, in addition to the typical WSL Store shipping timeframes outlined here. Looking for a holiday gift but concerned about shipment times? Consider a WSL Store gift card.
Please note: This product is a final sale, no returns accepted.










