SG - KUD-1421 - WSL 2026 Custom Toddler Jerseys
| 1Y | 2Y | 3Y | 4Y | 5Y | |
|---|---|---|---|---|---|
| A. LENGTH | 38 | 39.5 | 41 | 42.5 | 44 |
| B. WIDTH | 26.5 | 27.75 | 29 | 30.25 | 31.5 |
| C. SLEEVE | 20 | 21 | 22 | 23 | 24 |
SG - KUD-1485 - WSL 2026 Custom Jersey - Adult
| XS | S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|
| A. LENGTH | 61 | 63.5 | 66 | 70 | 74 | 77 | 80 |
| B. WIDTH | 46 | 50 | 54 | 57 | 60 | 63 | 66 |
| C. SLEEVE | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
2026 Official Event Athlete Jerseys - KUD 1345
| XS | S | M | L | XL | 2XL | |
|---|---|---|---|---|---|---|
| A. LENGHT | 58.5 | 62.5 | 67 | 70.5 | 73.5 | 76.5 |
| B. WIDTH | 49 | 51 | 53 | 55 | 57 | 59 |
| C. SLEEVE | 31.5 | 32.5 | 35 | 36 | 37 | 38 |
2026 Official Event Athlete Jerseys - KUD 1352
| 2Y | 4Y | 6Y | 8Y | 10 | 12Y | 14Y | 16Y | |
|---|---|---|---|---|---|---|---|---|
| A. LENGTH | 43.5 | 46.5 | 49.5 | 52.5 | 55.5 | 58.5 | 61 | 63.5 |
| B. WIDTH | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| C. SLEEVE | 25.2 | 26.2 | 27.2 | 28.2 | 29.2 | 30.2 | 31.2 | 32.2 |
SG - WSL - 2026 Official Event Athlete Jerseys - Male - KUD 415
| XS | S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|
| A. LENGTH | 55.5 | 58 | 60.5 | 63 | 65.5 | 68 | 70.5 |
| B. WIDTH | 40 | 42.5 | 45 | 47.5 | 50 | 52.5 | 55 |
| C. SLEEVE | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
SG - WSL - 2026 Official Event Athlete Jerseys - FEMALE - KUD 401
| XS | S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|
| A. LENGTH | 53.5 | 56 | 58.5 | 61 | 63.5 | 66 | 68.5 |
| B. WIDTH | 38.5 | 41 | 43.5 | 46 | 48.5 | 51 | 53.5 |
| C. SLEEVE | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 |
SG - WSL - 2026 Official Event Athlete Jerseys - KIDS - KUD 267
| 2Y | 4Y | 6Y | 8Y | 10Y | 12Y | |
|---|---|---|---|---|---|---|
| A. LENGTH | 40 | 42.75 | 45.5 | 48.5 | 51.5 | 54.25 |
| B. WIDTH | 22.5 | 25 | 27.5 | 30 | 32.5 | 35 |
| C. SLEEVE | 28.5 | 30.5 | 32.5 | 34.5 | 36.5 | 38.5 |




