30% off
2024 Official Carissa Moore Jersey
$66.50 USD
Regular price
$95.00
More stock coming soon
Size chart
Size Guide
Men's and Women's Sizing - 2025 Jerseys
| 8Y | 10Y | 12Y | 2XS | XS | S | M | L | XL | 2XL | |
|---|---|---|---|---|---|---|---|---|---|---|
| A. Body Length | 21.5 | 22.5 | 23.5 | 23 | 24 | 25 | 26 | 27.5 | 29 | 30 |
| B. Shoulders | 15 | 15.5 | 16.5 | 15 | 16 | 17.5 | 18.5 | 19.5 | 21 | 22 |
| C. Chest | 15.5 | 16.5 | 17.5 | 16.5 | 18 | 19.5 | 21 | 22.5 | 23.5 | 24.5 |
| D. Hem | 15.5 | 16.5 | 17.5 | 16.5 | 18 | 19.5 | 21 | 22.5 | 23.5 | 24.5 |
| E. Sleeve Length | 6.5 | 7 | 7.5 | 7.5 | 8 | 8.5 | 8.5 | 9 | 9.5 | 10 |
| 8Y | 10Y | 12Y | 2XS | XS | S | M | L | XL | 2XL | |
|---|---|---|---|---|---|---|---|---|---|---|
| A. Body Length | 54 | 57 | 60 | 58.5 | 61 | 63.5 | 66 | 70 | 74 | 77 |
| B. Shoulders | 38 | 40 | 42 | 38 | 41 | 44 | 47 | 50 | 53 | 56 |
| C. Chest | 40 | 42 | 44 | 42 | 46 | 50 | 54 | 57 | 60 | 63 |
| D. Hem | 40 | 42 | 44 | 42 | 46 | 50 | 54 | 57 | 60 | 63 |
| E. Sleeve Length | 17 | 18 | 19 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
How to measure
A. Body Length
The center of the back of the neck (where the bone sticks out), down the spine to the waistline.
B. Shoulders
The length from the end of one shoulder to the other.
C. Chest
Starting below your armpit, measure across your chest.
D. Hem
Measure across the waist starting at the point halfway between the bottom of the ribs and the top of the hips. Depending on the product, it may be designed to be worn lower on the waist.
E. Sleeve Length
The length starting from the center of the collarbone, down the arm to the wrist.
Description
Official 2024 Championship Tour fan jersey.
- Made from 100% Recycled material
- Lightweight, breathable, quick drying fabric
- Unisex fit
- Onde posso encontrar as tabelas de tamanhos?
- Por que não consigo encontrar meu tamanho?
- Seus produtos são garantidos para caber?
2024 Official Carissa Moore Jersey










