WSL50 Snapper Rocks Tee - Kids
$40.00 USD
近日入荷予定
Size chart
Size Guide
Kids Premium Cotton Oversized T-Shirt - KUD 1569
| 3-6m | 6-12m | 1Y | 2Y | 3Y | 4Y | 5Y | 6Y | 8Y | 10Y | 12Y | 14Y | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. LENGTH | 12 | 12 | 15 | 15 | 16 | 17 | 18 | 19 | 20 | 22 | 23 | 25 |
| B. WIDTH | 14 | 15 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| C. SLEEVE | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 7 |
| 3-6m | 6-12m | 1Y | 2Y | 3Y | 4Y | 5Y | 6Y | 8Y | 10Y | 12Y | 14Y | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. LENGTH | 29.5 | 31.5 | 37 | 39 | 41 | 43 | 45 | 48.5 | 52 | 55.5 | 59 | 62.5 |
| B. WIDTH | 35 | 37 | 37.5 | 40 | 42.5 | 45 | 47.5 | 50 | 52.5 | 55 | 57.5 | 60 |
| C. SLEEVE | 11.5 | 12 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 |
How to measure
説明
Celebrate WSL 50 with the WSL 50 Years In The Making Snapper Rocks Tee, part of the official World Surf League Championship Tour 2026 collection.
Key Features
- Official World Surf League merchandise
- Part of the 2026 WSL Championship Tour collection
- Celebrates WSL 50 Years
- Fabric: Cotton
- Fabric weight: 195–220 GSM
- Oversized fit for relaxed comfort
- Pre-shrunk fabric for consistent fit
- Dropped shoulder design
- Front graphic: WSL 50 anniversary logo
- Back graphic: athlete name and competition number (if applicable)
- Designed for Men and Women surf fans
Material & Fit
- Cotton tee
- Oversized fit
- Crew neck
- Unisex sizing
Care Instructions
- Machine wash cold
- Do not bleach
- Tumble dry low
- Do not iron on print
- Keep away from sharp objects or rough surfaces
WSL50 Snapper Rocks Tee - Kids








